| SDST4613 Causal Inference (6 credits) | Academic Year | 2025 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offering Department | SCDS (Department of Statistics and Actuarial Science) | Quota | |||||||||||||
| Course Co-ordinator | Prof E C H Fong, SCDS (Department of Statistics and Actuarial Science) < chefong@hku.hk > | ||||||||||||||
| Teachers Involved | (Prof E C H Fong, Statistics & Actuarial Science) | ||||||||||||||
| Course Objectives | This course will provide a rigorous introduction to modern causal inference. Students will learn how to define and identify causal effects from data, and avoid common pitfalls and misconceptions when drawing causal conclusions. The course will have a strong focus on statistical estimation, and equip students with practical tools to answer causal questions. This course is particularly suitable for students who intend to pursue further studies or a career in statistical and epidemiological research. | ||||||||||||||
| Course Contents & Topics | Causal effect identification, confounding, selection bias, potential outcomes, causal directed acyclic graphs; randomized experiments, observational studies; treatment heterogeneity, matching; g-formula, outcome regression, inverse probability weighting, doubly robust methods; causal survival analysis; time-varying treatments, target trial emulation Real data sets will be presented for gaining hands-on experience on causal inference techniques |
||||||||||||||
| Course Learning Outcomes |
On successful completion of this course, students should be able to:
|
||||||||||||||
| Pre-requisites (and Co-requisites and Impermissible combinations) |
Pass in STAT3600 or STAT3602 or STAT3603 (Students are recommended to take STAT3607/STAT3655, and STAT3612 prior to this course) |
||||||||||||||
| Offer in 2025 - 2026 | N | Examination | May | ||||||||||||
| Offer in 2026 - 2027 | N | ||||||||||||||
| Course Grade | A+ to F | ||||||||||||||
| Grade Descriptors |
|
||||||||||||||
| Communication-intensive Course | N | ||||||||||||||
| Course Type | Lecture-based course | ||||||||||||||
| Course Teaching & Learning Activities |
|
||||||||||||||
| Assessment Methods and Weighting |
|
||||||||||||||
| Required/recommended reading and online materials |
HernĂ¡n MA, Robins JM (2020). Causal Inference: What If. Boca Raton: Chapman & Hall/CRC. (https://www.hsph.harvard.edu/miguel-hernan/causal-inference-book/) | ||||||||||||||
| Course Website | http://moodle.hku.hk | ||||||||||||||
| Additional Course Information | |||||||||||||||