SDST4022 Omics data analysis (6 credits) | Academic Year | 2025 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offering Department | SCDS (Department of Statistics and Actuarial Science) | Quota | 15 | ||||||||||||
Course Co-ordinator | Prof G Yin, SCDS (Department of Statistics and Actuarial Science) < gyin@hku.hk > | ||||||||||||||
Teachers Involved | (Prof G Yin,Statistics & Actuarial Science) | ||||||||||||||
Course Objectives | This course introduces omics data acquisition techniques and emphasizes advanced statistical tools to analyze the high-throughput omics data. This course is designed for learners with basic background knowledge in molecular biology who are interested in different aspects of omics and bioinformatics. This course aims to introduce the tools and techniques needed to obtain, analyze, and interpret a variety of modern genome-scale data types. | ||||||||||||||
Course Contents & Topics | Introduction to molecular biology, omics, and high throughput technologies, analysis of microarray data, analysis of high-throughput data, experimental design commonly encountered in genomic data analysis, functional genomics, enrichment analysis. | ||||||||||||||
Course Learning Outcomes |
On successful completion of this course, students should be able to:
|
||||||||||||||
Pre-requisites (and Co-requisites and Impermissible combinations) |
Pass in SDST2602, and pass or already enrolled in SDST3612; and Not for students who have passed in APAI4022, or already enrolled in this course. Knowledge in basic molecular biology/biochemistry/bioinformatics, undergraduate level statistics knowledge and programming skills are needed. Only for students admitted in 2025 and thereafter. |
||||||||||||||
Course to PLO Mapping | |||||||||||||||
Offer in 2025 - 2026 | Y 2nd sem | Examination | May | ||||||||||||
Offer in 2026 - 2027 | Y | ||||||||||||||
Course Grade | A+ to F | ||||||||||||||
Grade Descriptors |
|
||||||||||||||
Communication-intensive Course | N | ||||||||||||||
Course Type | Lecture-based course | ||||||||||||||
Course Teaching & Learning Activities |
|
||||||||||||||
Assessment Methods and Weighting |
|
||||||||||||||
Required/recommended reading and online materials |
|||||||||||||||
Course Website | http://moodle.hku.hk | ||||||||||||||
Additional Course Information |