| Enquiry for Course Details |
| ASAI4012 High-performance computing: algorithms and applications (6 credits) | Academic Year | 2025 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offering Department | Mathematics | Quota | |||||||||||||||
| Course Co-ordinator | Dr Z Zhang, Mathematics < zhangzw@hku.hk > | ||||||||||||||||
| Teachers Involved | (Dr Z Zhang,Mathematics) | ||||||||||||||||
| Course Objectives | The development of High-Performance Computing (HPC) systems has been largely driven by the needs of computational scientists conducting large-scale numerical simulations in fields such as global weather forecasting, computational biology, materials science, data analysis, and artificial intelligence (AI). This course aims to provide a comprehensive understanding of the mathematical foundations and essential concepts involved in designing fast and efficient algorithms for HPC and deep learning (DL) applications. Students will delve into the fundamental numerical methods and computational patterns used in HPC and explore their various practical applications, including data analysis, DL, and AI. | ||||||||||||||||
| Course Contents & Topics | The course will cover: - Basic introductions to numerical methods, floating-point representation, error analysis, and computational complexity. - Dense linear algebra, algorithms, and applications in designing deep neural networks. - Sparse linear algebra and data compression. - Simple differential equations on structured grids, and deep learning-based methods for solving differential equations. - Spectral methods, fast Fourier transforms (FFTs), and divide-and-conquer algorithms. - N-body problems and fast multipole methods. - Monte Carlo methods in sampling high-dimensional distributions and stochastic gradient descent methods in training and optimizing deep learning models. |
||||||||||||||||
| Course Learning Outcomes |
On successful completion of this course, students should be able to:
|
||||||||||||||||
| Pre-requisites (and Co-requisites and Impermissible combinations) |
(Passed in SDST2601) and (Pass or already enrolled in MATH3904) For BASc(AppliedAI) students only. Only for students admitted in 2025 and thereafter. |
||||||||||||||||
| Course Status with Related Major/Minor /Professional Core |
2U000C00 Course not offered under any Major/Minor/Professional core 2025 Bachelor of Arts and Sciences in Applied Artificial Intelligence ( Disciplinary Elective ) |
||||||||||||||||
| Course to PLO Mapping |
2025 Bachelor of Arts and Sciences in Applied Artificial Intelligence < PLO 2,3,5 >
|
||||||||||||||||
| Offer in 2025 - 2026 | Y 1st sem | Examination | Dec | ||||||||||||||
| Offer in 2026 - 2027 | Y | ||||||||||||||||
| Course Grade | A+ to F | ||||||||||||||||
| Grade Descriptors |
|
||||||||||||||||
| Communication-intensive Course | N | ||||||||||||||||
| Course Type | Lecture-based course | ||||||||||||||||
| Course Teaching & Learning Activities |
|
||||||||||||||||
| Assessment Methods and Weighting |
|
||||||||||||||||
| Required/recommended reading and online materials |
Instructor's Lecture Notes and Learning materials. | ||||||||||||||||
| Course Website | http://moodle.hku.hk | ||||||||||||||||
| Additional Course Information | |||||||||||||||||